All Hawaii times
All Hawaii times
Glantz-Culver Line
NFL
Today
Favorite Open Today O/U Underdog
New England 3 3½ (50½) at Buffalo
at Detroit 6 4 (48½) Minnesota
at Atlanta 7 7 (48½) Carolina
San Francisco 3½ 4 (41½) at NY Jets
San Diego 1½ 1 (44½) at K.C.
at Houston 11 12 (44½) Tennessee
Seattle 2½ 3(39) at St. Louis
at Arizona 6½ 5½ (39) Miami
at Denver 6 7(48½) Oakland
Cincinnati 2½ 1½ (43½) at J’ville
at Green Bay 7 7½ (53) New Orl.
at Tampa Bay 2½ 2 (47½) Washington
at Philadelphia 2 2 (47½) N.Y. Giants
Monday
at Dallas 3 3½ (42) Chicago
Pro football
National Football League
AMERICAN CONFERENCE
East
W L T Pct PF PA
N.Y. Jets 2 1 0 .667 81 75
Buffalo 2 1 0 .667 87 79
New Eng. 1 2 0 .333 82 64
Miami 1 2 0 .333 65 66
South
Houston 3 0 0 1.000 88 42
J’ville 1 2 0 .333 52 70
Tennessee 1 2 0 .333 67 113
Indianapls 1 2 0 .333 61 83
North
Baltimore 3 1 0 .750 121 83
Cincinnati 2 1 0 .667 85 102
Pittsburgh 1 2 0 .333 77 75
Cleveland 0 4 0 .000 73 98
West
San Diego 2 1 0 .667 63 51
Denver 1 2 0 .333 77 77
Kansas City 1 2 0 .333 68 99
Oakland 1 2 0 .333 61 88
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 2 1 0 .667 47 54
Phil. 2 1 0 .667 47 66
N.Y. Giants 2 1 0 .667 94 65
Wash. 1 2 0 .333 99 101
South
Atlanta 3 0 0 1.000 94 48
Tampa Bay 1 2 0 .333 60 67
Carolina 1 2 0 .333 52 79
New Orl. 0 3 0 .000 83 102
North
Minnesota 2 1 0 .667 70 59
Chicago 2 1 0 .667 74 50
Green Bay 1 2 0 .333 57 54
Detroit 1 2 0 .333 87 94
West
Arizona 3 0 0 1.000 67 40
San Fran. 2 1 0 .667 70 65
Seattle 2 1 0 .667 57 39
St. Louis 1 2 0 .333 60 78
Thursday’s result
Baltimore 23, Cleveland 16
Today’s games
Tennessee at Houston, 7 a.m.
San Diego at Kansas City, 7 a.m.
Seattle at St. Louis, 7 a.m.
New England at Buffalo, 7 a.m.
Minnesota at Detroit, 7 a.m.
Carolina at Atlanta, 7 a.m.
San Francisco at N.Y. Jets, 7 a.m.
Miami at Arizona, 10:05 a.m.
Oakland at Denver, 10:05 a.m.
Cincinnati at Jacksonville, 10:05 a.m.
New Orleans at Green Bay, 10:25 p.m.
Washington at Tampa Bay, 10:25 a.m.
N.Y. Giants at Philadelphia, 2:20 p.m.
Open: Indianapolis, Pittsburgh
Monday, Oct. 1
Chicago at Dallas, 2:30 p.m
Auto racing
NASCAR Sprint Cup
AAA 400 lineup
After Saturday qualifying; race today
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 159.299.
2. (15) Clint Bowyer, Toyota, 159.264.
3. (56) Martin Truex Jr., Toyota, 159.2.
4. (22) Sam Hornish Jr., Dodge, 158.758.
5. (18) Kyle Busch, Toyota, 158.667.
6. (16) Greg Biffle, Ford, 158.541.
7. (24) Jeff Gordon, Chevrolet, 158.444.
8. (39) Ryan Newman, Chevrolet, 158.297.
9. (5) Kasey Kahne, Chevrolet, 158.256.
10. (2) Brad Keselowski, Dodge, 158.151.
11. (48) Jimmie Johnson, Chevrolet, 158.089.
12. (17) Matt Kenseth, Ford, 157.992.
13. (29) Kevin Harvick, Chevrolet, 157.971.
14. (20) Joey Logano, Toyota, 157.971.
15. (99) Carl Edwards, Ford, 157.95.
16. (47) Bobby Labonte, Toyota, 157.819.
17. (6) Ricky Stenhouse Jr., Ford, 157.784.
18. (78) Regan Smith, Chevrolet, 157.653.
19. (27) Paul Menard, Chevrolet, 157.604.
20. (1) Jamie McMurray, Chevrolet, 156.958.
21. (43) Aric Almirola, Ford, 156.924.
22. (83) Landon Cassill, Toyota, 156.829.
23. (26) Josh Wise, Ford, 156.631.
24. (14) Tony Stewart, Chevrolet, 156.597.
25. (88) Dale Earnhardt Jr., Chevrolet, 156.542.
26. (55) Mark Martin, Toyota, 156.488.
27. (9) Marcos Ambrose, Ford, 156.297.
28. (51) Kurt Busch, Chevrolet, 156.23.
29. (91) Reed Sorenson, Toyota, 156.223.
30. (13) Casey Mears, Ford, 156.182.
31. (34) David Ragan, Ford, 156.02.
32. (98) Michael McDowell, Ford, 155.885.
33. (93) Travis Kvapil, Toyota, 155.709.
34. (95) Scott Speed, Ford, 155.44.
35. (42) Juan Pablo Montoya, Chevrolet, 155.38.
36. (23) Scott Riggs, Chevrolet, 155.253.
37. (87) Joe Nemechek, Toyota, 155.059.
38. (10) Danica Patrick, Chevrolet, 155.025.
39. (31) Jeff Burton, Chevrolet, 154.646.
40. (36) J.J. Yeley, Chevrolet, Owner Points.
41. (32) T.J. Bell, Ford, Owner Points.
42. (38) David Gilliland, Ford, Owner Points.
43. (37) Dave Blaney, Chevrolet, 155.025.
Failed to qualify
44. (30) David Stremme, Toyota, 154.759.
45. (19) Mike Bliss, Toyota, 154.639.
46. (49) Jason Leffler, Toyota, 154.467.
47. (33) Cole Whitt, Chevrolet, 153.741.
48. (79) Kelly Bires, Ford, 153.682.
NASCAR Nationwide
OneMain Financial 200 results
At Dover International Speedway, Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (3) Joey Logano, Toyota, 200 laps, 149.8 rating, 0 points, $39,375.
2. (10) Paul Menard, Chevrolet, 200, 110.2, 0, $29,675.
3. (12) Michael Annett, Ford, 200, 99.5, 41, $30,718.
4. (4) Elliott Sadler, Chevrolet, 200, 103.1, 40, $26,893.
5. (7) Kyle Busch, Toyota, 200, 113.1, 0, $17,650.
6. (13) Cole Whitt, Chevrolet, 200, 89, 38, $24,218.
7. (38) Brian Scott, Toyota, 200, 95.6, 37, $22,528.
8. (5) Kasey Kahne, Chevrolet, 200, 115.3, 0, $14,920.
9. (6) Ricky Stenhouse Jr., Ford, 200, 99.6, 35, $22,018.
10. (9) Austin Dillon, Chevrolet, 200, 102.1, 34, $21,818.
11. (15) Mike Bliss, Toyota, 200, 84.7, 33, $20,343.
12. (1) Darrell Wallace Jr., Toyota, 200, 91.6, 32, $23,618.
13. (8) Ryan Blaney, Dodge, 200, 86.1, 0, $20,118.
14. (11) Ryan Truex, Toyota, 200, 85.9, 30, $19,993.
15. (21) Jeff Green, Toyota, 200, 80.2, 29, $20,893.
16. (25) Danica Patrick, Chevrolet, 200, 76.7, 28, $19,843.
17. (24) Joe Nemechek, Toyota, 200, 73.7, 27, $22,368.
18. (14) Sam Hornish Jr., Dodge, 199, 103, 26, $19,918.
19. (16) Alex Bowman, Chevrolet, 198, 70.5, 25, $19,668.
20. (23) Jason Bowles, Dodge, 198, 67.9, 24, $20,293.
21. (29) Mike Wallace, Chevrolet, 197, 64, 23, $19,568.
22. (18) Blake Koch, Toyota, 197, 62.7, 22, $19,468.
23. (34) J.J. Yeley, Ford, 197, 64.7, 0, $12,925.
24. (33) Timmy Hill, Ford, 197, 53.1, 20, $19,343.
25. (31) Jamie Dick, Chevrolet, 197, 50.5, 19, $13,300.
26. (37) Eric McClure, Toyota, 197, 47.3, 18, $19,243.
27. (27) Jeremy Clements, Chevrolet, 194, 63.1, 17, $19,193.
28. (41) Brad Teague, Chevrolet, 193, 41, 16, $19,118.
29. (39) Tim Andrews, Ford, oil leak, 174, 58.1, 15, $12,575.
30. (2) Justin Allgaier, Chevrolet, 164, 105.3, 15, $19,293.
31. (30) Erik Darnell, Chevrolet, 148, 43.9, 13, $18,938.
32. (35) Justin Jennings, Chevrolet, suspension, 108, 41.4, 0, $12,410.
33. (42) Tony Raines, Dodge, engine, 53, 37.9, 0, $18,818.
34. (17) Kevin Lepage, Ford, axle, 35, 46.1, 10, $12,315.
35. (40) Danny Efland, Ford, overheating, 14, 41.1, 9, $12,285.
36. (43) Scott Riggs, Chevrolet, suspension, 14, 36.2, 0, $12,260.
37. (32) Carl Long, Ford, handling, 12, 40.9, 7, $12,240.
38. (26) Chase Miller, Chevrolet, handling, 9, 40.4, 6, $12,176.
39. (20) Josh Wise, Chevrolet, electrical, 6, 37.5, 0, $12,075.
40. (19) Michael McDowell, Toyota, rear end, 6, 32, 0, $12,020.
41. (36) T.J. Bell, Chevrolet, vibration, 6, 34.1, 3, $11,990.
42. (28) Kelly Bires, Chevrolet, brakes, 4, 29.4, 0, $11,950.
43. (22) Charles Lewandoski, Toyota, vibration, 3, 29.3, 1, $11,892.
Race Statistics
Average Speed of Race Winner: 123.711 mph.
Time of Race: 1 hour, 37 minutes, 0 seconds.
Margin of Victory: 0.876 seconds.
Caution Flags: 3 for 15 laps.
Lead Changes: 4 among 3 drivers.
Lap Leaders: J.Allgaier 1-13; J.Logano 14-47; K.Kahne 48-50; J.Logano 51-200.
Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 2 times for 184 laps; J.Allgaier, 1 time for 13 laps; K.Kahne, 1 time for 3 laps.
Top 10 in Points: 1. E.Sadler, 1,054; 2. R.Stenhouse Jr., 1,045; 3. A.Dillon, 1,029; 4. S.Hornish Jr., 994; 5. J.Allgaier, 926; 6. M.Annett, 916; 7. C.Whitt, 843; 8. M.Bliss, 781; 9. B.Scott, 703; 10. J.Nemechek, 678.
NASCAR Camping World Truck
Smith’s 350 results
At Las Vegas Motor Speedway
Lap length: 1.5 miles
(Start position in parentheses)
1. (13) Nelson Piquet Jr., Chevrolet, 146 laps, 131.7 rating, 47 points, $37,825.
2. (4) Matt Crafton, Toyota, 146, 118.4, 43, $23,390.
3. (1) Joey Coulter, Chevrolet, 146, 136.2, 43, $23,135.
4. (6) Brendan Gaughan, Chevrolet, 146, 83.6, 0, $16,125.
5. (10) Todd Bodine, Toyota, 146, 93.5, 39, $17,500.
6. (15) James Buescher, Chevrolet, 146, 87.2, 38, $12,275.
7. (12) Cale Gale, Chevrolet, 146, 102.6, 37, $12,775.
8. (2) Timothy Peters, Toyota, 146, 96.9, 37, $11,550.
9. (3) David Mayhew, Toyota, 146, 87.8, 0, $11,500.
10. (5) Ty Dillon, Chevrolet, 146, 102.3, 35, $12,725.
11. (7) Miguel Paludo, Chevrolet, 146, 83.3, 33, $11,400.
12. (9) Grant Enfinger, Ram, 146, 74, 33, $11,275.
13. (16) Jason White, Ford, 146, 70.5, 31, $11,225.
14. (19) John Wes Townley, Toyota, 146, 75.5, 30, $11,175.
15. (17) Travis Pastrana, Toyota, 146, 58.2, 0, $9,675.
16. (21) Bryan Silas, Ford, 146, 55.5, 28, $11,125.
17. (18) Ryan Reed, Ford, 145, 49.9, 27, $10,825.
18. (33) Norm Benning, Chevrolet, 135, 42.7, 26, $10,700.
19. (14) Parker Kligerman, Toyota, accident, 126, 101.8, 26, $10,600.
20. (8) Justin Lofton, Chevrolet, accident, 114, 86.9, 24, $9,925.
21. (11) Johnny Sauter, Toyota, accident, 114, 80.1, 23, $10,150.
22. (24) Ryan Sieg, Chevrolet, alternator, 111, 49.5, 22, $8,050.
23. (22) Brennan Newberry, Chevrolet, accident, 102, 61.1, 21, $7,950.
24. (32) Chris Lafferty, Chevrolet, accident, 27, 42.8, 20, $7,850.
25. (23) Ross Chastain, Toyota, suspension, 26, 46.4, 19, $7,975.
26. (28) Travis Miller, Chevrolet, overheating, 23, 43.5, 18, $7,800.
27. (20) Ron Hornaday Jr., Chevrolet, engine, 20, 51.2, 17, $7,750.
28. (30) Jennifer Jo Cobb, Ram, clutch, 19, 39.8, 16, $7,725.
29. (34) Chris Fontaine, Chevrolet, transmission, 13, 41.4, 15, $7,700.
30. (25) Johnny Chapman, Toyota, rear gear, 11, 36.5, 14, $8,175.
31. (27) Dennis Setzer, Chevrolet, vibration, 7, 37.6, 13, $7,650.
32. (26) B.J. McLeod, Chevrolet, overheating, 5, 35.8, 0, $7,625.
33. (29) Chris Jones, Chevrolet, vibration, 4, 34.2, 11, $7,600.
34. (31) Clay Greenfield, Ford, overheating, 3, 32.1, 10, $7,580.
Race Statistics
Average Speed of Race Winner: 112.068 mph.
Time of Race: 1 hour, 57 minutes, 15 seconds.
Margin of Victory: 0.223 seconds.
Caution Flags: 8 for 33 laps.
Lead Changes: 17 among 8 drivers.
Lap Leaders: T.Peters 1-18; J.Coulter 19-33; P.Kligerman 34-35; G.Enfinger 36; P.Kligerman 37-70; N.Piquet Jr. 71-76; J.Coulter 77; T.Dillon 78-80; J.Coulter 81-103; T.Dillon 104-105; D.Mayhew 106; N.Piquet Jr. 107-124; M.Crafton 125; N.Piquet Jr. 126-130; J.Coulter 131; M.Crafton 132-145; N.Piquet Jr. 146.
Leaders Summary (Driver, Times Led, Laps Led): J.Coulter, 4 times for 40 laps; P.Kligerman, 2 times for 36 laps; N.Piquet Jr., 4 times for 30 laps; T.Peters, 1 time for 18 laps; M.Crafton, 2 times for 15 laps; T.Dillon, 2 times for 5 laps; D.Mayhew, 1 time for 1 lap; G.Enfinger, 1 time for 1 lap.
Top 10 in Points: 1. T.Dillon, 637; 2. J.Buescher, 636; 3. T.Peters, 613; 4. J.Coulter, 599; 5. P.Kligerman, 598; 6. M.Crafton, 596; 7. J.Lofton, 572; 8. N.Piquet Jr., 571; 9. M.Paludo, 514; 10. J.White, 503.
NHRA Midwest Nationals
At Gateway Motorsports Park
Madison, Ill.
Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.
Top Fuel
1. Antron Brown, 3.737 seconds, 326.79 mph vs. 16. Bruce Litton, 3.902, 306.33. 2. Spencer Massey, 3.752, 326.16 vs. 15. T.J. Zizzo, 3.889, 298.67. 3. David Grubnic, 3.773, 317.94 vs. 14. Terry McMillen, 3.887, 318.47. 4. Tony Schumacher, 3.775, 325.69 vs. 13. Clay Millican, 3.868, 316.60. 5. Doug Kalitta, 3.795, 325.53 vs. 12. Brandon Bernstein, 3.867, 316.01. 6. Shawn Langdon, 3.799, 318.92 vs. 11. Morgan Lucas, 3.856, 309.56. 7. Khalid alBalooshi, 3.837, 320.51 vs. 10. Larry Dixon, 3.840, 314.90. 8. Steve Torrence, 3.840, 318.92 vs. 9. Bob Vandergriff, 3.840, 318.77. Did Not Qualify: 17. Keith Murt, 3.938, 303.84. 18. Tim Cullinan, 3.948, 305.98. 19. Luigi Novelli, 3.983, 286.13. 20. Chris Karamesines, 4.086, 305.98. 21. Pat Dakin, 4.098, 249.58. 22. Troy Buff, 4.193, 270.59.
Funny Car
1. Jack Beckman, Dodge Charger, 4.049, 308.85 vs. 16. Alexis DeJoria, Toyota Camry, 4.187, 291.13. 2. John Force, Ford Mustang, 4.060, 308.35 vs. 15. Dale Creasy Jr., Chevy Impala, 4.183, 289.07. 3. Matt Hagan, Charger, 4.061, 305.42 vs. 14. Jim Head, Toyota Solara, 4.182, 304.46. 4. Courtney Force, Mustang, 4.073, 309.70 vs. 13. Mike Neff, Mustang, 4.152, 305.84. 5. Bob Tasca III, Mustang, 4.077, 309.63 vs. 12. Tony Pedregon, Camry, 4.136, 301.20. 6. Ron Capps, Charger, 4.083, 309.34 vs. 11. Johnny Gray, Charger, 4.126, 305.15. 7. Robert Hight, Mustang, 4.090, 312.06 vs. 10. Tim Wilkerson, Mustang, 4.115, 302.75. 8. Jeff Arend, Camry, 4.095, 312.93 vs. 9. Cruz Pedregon, Camry, 4.100, 305.29. Did Not Qualify: 17. Todd Lesenko, 4.474, 248.84. 18. Terry Haddock, 4.512, 254.23. 19. Peter Russo, broke.
Pro Stock
1. Jason Line, Chevy Camaro, 6.496, 213.47 vs. 16. Jeg Coughlin, Dodge Avenger, 6.581, 210.54. 2. Allen Johnson, Avenger, 6.516, 212.76 vs. 15. Greg Stanfield, Camaro, 6.576, 210.11. 3. Greg Anderson, Camaro, 6.517, 212.36 vs. 14. Warren Johnson, Pontiac GXP, 6.576, 211.00. 4. Erica Enders, Chevy Cobalt, 6.519, 212.23 vs. 13. Shane Gray, GXP, 6.564, 210.67. 5. Dave Connolly, Cobalt, 6.527, 211.99 vs. 12. Ron Krisher, GXP, 6.558, 211.43. 6. Vincent Nobile, Avenger, 6.530, 212.33 vs. 11. Chris McGaha, Avenger, 6.553, 210.31. 7. Mike Edwards, GXP, 6.532, 212.26 vs. 10. Larry Morgan, Ford Mustang, 6.553, 210.93. 8. Buddy Perkinson, GXP, 6.536, 212.09 vs. 9. V. Gaines, Avenger, 6.548, 211.66. Did Not Qualify: 17. Kurt Johnson, 6.590, 210.18. 18. Steve Schmidt, 6.653, 207.21. 19. Lewis Worden, 6.674, 207.82. 20. John Gaydosh Jr, 6.790, 203.55. 21. Mark Hogan, 6.860, 207.78. 22. Dave River, 25.240, 203.06.
Pro Stock Motorcycle
1. Hector Arana Jr, Buell, 6.809, 196.50 vs. 16. John Hall, Buell, 6.987, 189.52. 2. Hector Arana, Buell, 6.827, 196.56 vs. 15. Mike Berry, Buell, 6.984, 190.22. 3. Eddie Krawiec, Harley-Davidson, 6.839, 195.56 vs. 14. Steve Johnson, Suzuki, 6.929, 193.43. 4. Andrew Hines, Harley-Davidson, 6.862, 195.00 vs. 13. Jim Underdahl, Suzuki, 6.912, 194.07. 5. Karen Stoffer, Suzuki, 6.877, 193.40 vs. 12. Matt Smith, Buell, 6.910, 191.02. 6. Chip Ellis, Buell, 6.882, 194.32 vs. 11. Jerry Savoie, Suzuki, 6.906, 192.38. 7. Shawn Gann, Buell, 6.886, 194.88 vs. 10. LE Tonglet, Suzuki, 6.888, 193.18. 8. Scotty Pollacheck, Buell, 6.886, 190.16 vs. 9. Michael Ray, Buell, 6.887, 191.95. Did Not Qualify: 17. Matt Guidera, 7.052, 189.36. 18. Michael Phillips, 7.065, 190.94. 19. Wesley Wells, 7.087, 189.07.
Pro basketball
Women’s National
Basketball Association
CONFERENCE SEMIFINALS
(x-if necessary)
(Best-of-3)
Eastern Conference
Connecticut 2, New York 0
Thursday: Connecticut 65, New York 60
Saturday: Connecticut 75, New York 62
Atlanta 1, Indiana 0
Friday: Atlanta 75, Indiana 66
Today:Indiana at Atlanta, 10 a.m.
x-Tuesday, Oct. 2: Atlanta at Indiana, TBD
Western Conference
Minnesota 1, Seattle 0
Friday: Minnesota 78, Seattle 70
Today: Minnesota at Seattle, 3 p.m.
x-Tuesday, Oct. 2: Seattle at Minnesota, TBD
Los Angeles 2, San Antonio 0
Thursday: Los Angeles 93, San Antonio 86
Saturday: Los Angeles 101, San Antonio 94
Soccer
EASTERN CONFERENCE
W L T Pts GF GA
x-Sporting Kansas City 17 7 7 58 39 25
New York 15 8 8 53 54 44
Chicago 16 9 5 53 42 36
D.C. 15 10 6 51 48 40
Houston 13 8 10 49 44 37
Columbus 14 11 6 48 39 39
Montreal 12 15 4 40 44 49
Philadelphia 8 15 6 30 31 36
New England 7 16 8 29 37 43
Toronto FC 5 19 7 22 35 59